DEUTZ TCG 914 Series Natural Gas Engine
Home » DEUTZ Engines » DEUTZ Natural Gas Engines » DEUTZ TCG 914 Series Natural Gas Engine
3, 4 and 6-Cylinder Natural Gas Engines
32 – 114hp
DEUTZ TCG 914 engines are air-cooled 3-, 4- and 6-cylinder in-line natural gas engines. They are available both naturally aspirated, as well as turbocharged with charge air cooling.
Using several components of its heavy duty diesel engine counterpart, the TCG 914 Series is versatile, producing required power from dry natural gas.
Categories: DEUTZ 3-Cylinder Engines For Sale & Support, DEUTZ 4-Cylinder Engines For Sale & Support, DEUTZ Natural Gas Engines
Contact Us
- General Details
- Technical Data
- Dimensions
General Details
- Alongside its mechanical reliability, the TCG 914 Series’ state-of-the-art ignition system, gas train and water-resistant connectors integrate to provide trouble-free operation in all climatic conditions.
- The engine safety shut down control panel is functionally designed to provide all vital information on the engine’s speed, speed control, operating hours, battery voltage, oil pressure and oil temperature, at a glance.
- The TCG 914’s programmable Electronic Control Unit (ECU) continuously monitors and adjusts ignition timing per individual load and engine speed variances under all conditions.
- While extremely willing to perform, the TCG 914 Series efficiently achieves a fuel consumption rate of 8,943 kWh/kWh (3.5 btu/BHPH).
Technical Data
General Data | G914 L3 | G914 L4 | G914 L6 | TCG914 L6 |
---|---|---|---|---|
No. of cylinders | 3 | 4 | 6 | 6 |
Cylinders arrangement | Vertical in-line | Vertical in-line | Vertical in-line | Vertical in-line |
Aspiration | Natural | Natural | Natural | Turbocharged with charge air cooler |
Total Displacement (litre I in3) | 3.2 I 197.4 | 4.3 I 263.2 | 6.5 I 394.9 | 6.5 I 394.9 |
EPA Certified Power Ratings1) | ||||
Maximum output2) (hp | kW) | 37.5 I 28.0 | 60.3 I 45.0 | 89.8 I 67.0 | |
At engine spreed (rpm) | 1900 | 1900 | 1800 | |
Low idle speed (rpm) | 950 | 950 | 950 | |
Peak torque at 1,500 rpm (NM | lb-ft) | 140.8 I 191.0 | 216.7 I 294.0 | 282.0 I 362.9 | |
Fuel consumption (kWh | kWH) | 8943 | 8943 | ||
Fuel consumption (btu | BHPH) | 4 | 4 | ||
Fuel Type | Dry natural gas, minimum methane number >80% | Dry natural gas, minimum methane number >80% | Dry natural gas, minimum methane number >80% | |
Non-EPA Certified Power Ratings1) | ||||
Maximum output2) (hp | kW) | 38.9 I 29.0 | 51.0 I 38.0 | 80.5 I 60.0 | 114.0 I 85.0 |
At engine spreed (rpm) | 2000 | 2000 | 2000 | 1900 |
Low idle speed (rpm) | 1000 | 1000 | 1000 | 1000 |
Peak torque at 1,500 rpm (NM | lb-ft) | 126.8 I 172.0 | 164.4 I 223.0 | 222.6 I 302.0 | 333.4 I 452.0 |
Fuel consumption (kWh | kWH) | 8943 | 8943 | 8943 | |
Fuel consumption (btu | BHPH) | 3.5 | 3.5 | 3.5 | |
Fuel Type | Dry natural gas, minimum methane number >80% | Dry natural gas, minimum methane number >80% | Dry natural gas, minimum methane number >80% | Dry natural gas, minimum methane number >80% |
1)Certified according to EPA for Natural Gas (SI-Engines) for stationary use | ||||
2)Gross power, continuous |
Dimensions
Contact Us
"*" indicates required fields