DEUTZ DPS 65 SG
Home » DEUTZ Engines » DEUTZ Power Solutions Gensets » DEUTZ DPS 65 SG
DEUTZ DPS 65 SG Generator Sets are a fantastic solution for your power generator needs. DEUTZ Generators provide customers with unmatched quality, performance, & reliability. DPS Gensets come with various features & can meet a range of application requirements. Contact us today to learn more about these powerful, reliable generator sets.
- Technical Details
- Rating Definitions
DPS 65 SG | |
---|---|
Main data | |
Prime power (PRP) | 63.0 (kVA) |
Prime power (PRP) | 50.4 (kWe) |
Standby power (LTP) | 66.0 (kVA) |
Standby power (LTP) | 52.8 (kWe) |
Voltage, frequency, pf | 220V/128V, 60HZ @ 0.8 |
Sound pressure 7m dB(A) | 69 |
Performance class (ISO 8528) | G2 |
Engine | |
Engine brand | DEUTZ |
Engine model | BF4M2011C |
Cylinders | 4 |
Speed | 1800 rpm |
Cubic capacity | 3.1 L |
Air intake | Turbo & Charge Air Cooled |
Standard voltage | 12Vdc |
SAE | 3-11.5 |
BMEP | 1360 kPa |
Cooling | Oil |
Flywheel P.R.P. power | 56.9 kW |
Flywheel standby power | 60.1 kW |
Governor class | G2 |
Governor type | Mechanical |
Oil Quantity | 10 L |
Engine coolant capacity | 14 L |
Radiator standard | ROA |
Heat from radiator | 28 kW |
Heat from exhaust | 11 kW |
Heat from radiation | 9 kW |
Exhaust temperature | 530 deg C |
Cooling air flow | 3740 m3/h |
Combustion air volume | 317 m3/h |
Exhaust gas flow | 895 m3/h |
TA Luft | Standard |
TA Luft/2 | NA |
EPA | NA |
Stage | Stage 2 |
Alternator | |
Alternator brand | Stamford |
Alternator model | S1L2-Y |
Connection | Parallel Star |
Phases | 3PH + N |
Winding | 12 terminals Winding 311 |
Terminal number | 12 nr. |
IP protection | 23 |
Electronic regulator | AS540 |
Precision | 1.0 +/- % |
Class | Cont. H |
Control system | |
Control system brand | DEEP SEA |
Control system model | DSE4520 MKII |
Fuel consumption | |
Fuel Cons. @ 100% (LTP) | 16.4 l/h |
Fuel Cons. @ 100% (PRP) | 15.6 l/h |
Fuel Cons. @ 75% (PRP) | 11.6 l/h |
Fuel Cons. @ 50% (PRP) | 7.9 l/h |
Fuel Cons. @ 25% (PRP) | 4.7 l/h |
Dimensions & weight | (Acoustic canopy) |
Length | 1980 mm |
Width | 924 mm |
Height | 1200 mm |
Mass (Dry) | ~1010kg |
Base frame | (Acoustic canopy) |
Base frame model | C 20 |
Standard tank | 90 litres |
Included accessories | |
Battery charger | |
Main circuit breaker | |
External stop button | |
Oil extraction pump | |
Included features | |
Mains monitoring capability | |
Configurable via fascia or PC using USB communication | |
Programable outputs for fuel, start and common fault | |
Reference conditions | |
Standard reference condition temp. | 25 deg C |
Altitude | 100 masl |
Relative humidity | 30% |
Atmospheric pressure | 100 kpa |
Power factor | 0.8 lag |
Balanced load | Non-distortional |
P.R.P. Prime power-continuous power at variable load
The power that a generator can supply in continuous service at a variable load for an unlimited number of hours per year while respecting the maintenance intervals established in the environmental conditions stated by the manufacturer according to ISO8528-1. The average power supplied over time and any applicable overload must be less than the percentages stated by the manufacturer.
L.T.P. Limited-time running power-limited power
The maximum power that a generator can supply for a limited time respecting the maintenance intervals established in the environmental conditions stated by the manufacturer according to ISO8528-1. The number of hours per year is stated by the manufacturer. Overload is not permitted.
Fuel consumption is nominal and refers to specific weight 0.850kg/l.
Sound power levels refer to free field conditions: Installation site may influence the values.
Dimensions, weights, and other specifications contained in the technical data sheet and related attachments are nominal, subject to tolerances and refer to the model with standard equipment. Any optional and additional equipment / accessories can modify weight, dimensions, and performance.
Contact Us
"*" indicates required fields