DEUTZ Americas Tier 2 – Gensets
Home » DEUTZ Engines » DEUTZ Power Solutions Gensets » DEUTZ Americas Tier 2 – Gensets
DEUTZ manufactures and tests complete power generator sets, ensuring quality, performance and reliability that customers have come to expect. The Standard DPS package includes various features and can be customized to meet any application requirements.
Now, you no longer have to depend on the power grid. Should a power outage occur, you can access continuous power through your genset.
The Standard DPS package includes various features and can be customized to meet any application requirements.
- General Details
- Technical Details
- Control Panel
Standard Package | Genset Completion Kit Options |
---|---|
DEUTZ dual speed 50/60 hz generating set, single-source responsibility. | Loose control panel – auto start and auto mains failure |
DEUTZ factory-built and tested. | Loose controller – Deep Sea 4520 module |
Unit-mounted radiator with 50°C (122°F) ambient. | Exhaust silencer (in line silencer) – 22000490 |
Complete with fan guards, mounted air cleaner and exhaust silencer. | Exhaust bend, loose |
Close coupled, brushless, rotating-field alternator with broad range of reconnection options. | Flexible exhaust pipe, loose; with flange – 22000644 |
Cross rails for base-frame mounting or customer machine installation. | Generator set lifting provision |
Acceptance test report – 22000473 | |
PCV heater | |
Block heater |
Rating Definition
Prime Rating (PRP)
These ratings are applicable for supplying continuous electrical power (at variable load) in lieu of commercially purchased power. There is no limitation on the annual hours of operation, and this model can supply 10% overload power for one hour in a 12 hour period.
Standby Rating (LTP)
These ratings are applicable for supplying continuous electrical power (at variable load) in the event of a utility power failure. No overload is permitted on these ratings. The alternator on this model is peak continuous rated (as defined in ISO 8528-3).
Standard Reference Conditions
Standard reference conditions include a 25°C (77°F) air inlet temp, 100m (328 ft) A.S.L. 30% relative humidity.
LIQUID-COOLED ENGINES | ||||
---|---|---|---|---|
GENSET MODELS | DPS 15 | DPS 23 | DPS 38 | DPS 50 |
Rated Speed (dual) (rpm) | 1800/1500 | 1800/1500 | 1800/1500 | 1800/1500 |
Frequency (HZ) | 60/50 | 60/50 | 60/50 | 60/50 |
voltage range, 3 phase (V) | 230/480/400 | 230/480/400 | 230/480/400 | 230/480/400 |
Rated power 0.8 power factor (PRP) 3 phase (KVA) | 13.5/13.2 | 20.3/20.0 | 33.8/30.0 | 45.0/35.1 |
Rated power 0.8 power factor (LTP) 3 phase (KVA) | 15.0/13.7 | 22.5/22.0 | 37.5/32.1 | 50.0/39.0 |
Rated power (PRP) 3 phase (kWe) | 10.8/10.5 | 16.2/16.0 | 27.0/24.0 | 36.0/27.9 |
Rated power (LTP) 3 phase (kWe) | 12.0/11.0 | 18.0/17.6 | 30.0/25.7 | 40.0/31.0 |
Nominal current (LTP) 480 V 3 phase (A) | 18 | 27 | 45 | 60 |
Generator output reconnectable ratings (V) | For details please refer to DEUTZ Application department or local DEUTZ Dealer | For details please refer to DEUTZ Application department or local DEUTZ Dealer | For details please refer to DEUTZ Application department or local DEUTZ Dealer | |
Engine | ||||
Model | F2M2011 | F3M2011 | F4M2011 | BF4M2011 |
Rated PRP gross power (kW) | 13.6 | 21.4 | 31.1 | 41.0 |
Rated LTP gross power (kW) | 15.1 | 23.8 | 34.5 | 45.5 |
Rated PRP gross power (HP) | 18.2 | 28.7 | 41.6 | 54.9 |
Rated LTP gross power (HP) | 20.2 | 31.9 | 46.2 | 61.0 |
Speed governor | Mech G2 | Mech G2 | Mech G2 | Mech G2 |
Number of cylinders | 2 | 3 | 4 | 4 |
Engine configuration | IL | IL | IL | IL |
Exhaust after treatment | None | None | None | None |
Displacement (ltr) | 1.55 | 2.33 | 3.62 | 3.62 |
Bore/stroke (mm) | 94/112 | 94/112 | 94/112 | 94/112 |
Electrics (V/dc) | 12 | 12 | 12 | 12 |
Fuel specification | ASTM D975 | ASTM D975 | ASTM D975 | ASTM D975 |
Generator | ||||
Make | DEUTZ | DEUTZ | DEUTZ | DEUTZ |
Model | ECP28-M/4 C* | ECP28-2L/4 | ECP32-2S/4C* | ECP32-1M/4 |
Generator efficiency (%) | 89.5 | 89.9 | 88.7 | 90.5 |
Estimated Fuel Consumption | ||||
Specific Fuel Consump (g/kW/h) | 227 | 223 | 218 | 217 |
Fuel @ 75% duty cycle (l/h) | 3.1 | 4.7 | 6.6 | 8.8 |
Fuel @ 75% duty cycle (USgal/h) | 0.82 | 1.24 | 1.74 | 2.32 |
Emission Certification | ||||
EPA/CARB | Tier 2 | Tier 2 | Tier 2 | Tier 2 |
Weights and Dimension | ||||
Genset w/o panel (dry) (kg) | 337 | 403 | 497 | 518 |
Length (mm) | 1367 | 1443 | 1617.5 | 1690.5 |
Width (mm) | 642 | 642 | 616 | 627 |
Height (mm) | 762 | 762 | 780 | 807 |
DEUTZ generator sets,a backup power source, come with the option of loose control panels which include the DSE4510 MKII Auto Start Control Module and the DSE4520 MKII Auto Mains (Utility) Failure Control Module.
They are suitable for use in a wide variety of single genset applications so power disruption can be avoided.
- Loose control box and Deep Sea Controller (4520MKII)
- AC fuse box and fuses (600 VAC rated)
- DC fuse holders and fuses
- Terminal strips
- Color-coded internal wiring mounting isolators (four)
- Six-foot generator wiring harness
Documentation
Documentation includes a full set of operation maintenance and installation manuals along with circuit wiring diagrams for your peace of mind.
Note: Electric generators’ dimensions and weights vary depending on the scope of delivery.
Note: DEUTZ reserves the right to change information within this document without notice.
For more information on our power generators and the add-ons available, please contact DEUTZ Corporation or the responsible sales partner.
Generator Set Standards
The equipment meets the following standards: ISO 8528, ISO 3046
Add-on Components
DEUTZ offers a broad portfolio of add-on components.
Warranty
All equipment carries the DEUTZ standard manufacturer’s warranty.
Contact Us
"*" indicates required fields