DEUTZ North American Tier 4 Gensets (DOC only)
Home » DEUTZ Engines » DEUTZ Power Solutions Gensets » DEUTZ North American Tier 4 Gensets (DOC only)
DEUTZ manufactures and tests complete power generator sets, ensuring quality, performance and the continuous power that customers have come to expect, off the power grid. The Standard DPS package includes various features and can be customized to meet a wide range of application requirements.
For a continuous power supply that functions regardless of power grid disruptions, try our electrical generator. We're known for our backup power solutions that function as a reliable electrical source regardless of power outages. Enjoy a reliable power supply of electrical energy at all times, even during periods of grid failure, by using a DEUTZ electrical generator.
- General Details
- Technical Details
- Control Panel
Standard Package | Genset Completion Kit Options |
---|---|
DEUTZ generating set, single-source responsibility. | Loose control panels – auto start and auto mains failure |
Standard DEUTZ warranty and service package. | Loose controller – Deep Sea 4520 module |
DEUTZ factory-built and tested. | Wiring harness and extension harness for above (approximately six ft) |
Unit-mounted radiator with 50°C (122°F) ambient. | Exhaust flex pipe |
Complete with fan guards, mounted air cleaner and exhaust aftertreatment. | Remote and top DOC kit including heat-wrap options |
Close-coupled, brushless, rotating-field alternator with broad range of reconnection options. | Anti-shock mounts (quantity of 4, supplied loose) |
Cross rails for base-frame mounting or customer machine installation. | Generator set lifting provision |
Extra fuel-transfer pump for high-lift applications | |
PCV heater | |
Block heater | |
Acceptance test report – 22000473 |
Rating Definition
Prime Rating (PRP)
These ratings are applicable for supplying continuous electrical power (at variable load) in lieu of commercially purchased power. There is no limitation on the annual hours of operation, and this model can supply 10% overload power for one hour in a 12 hour period.
Standby Rating (LTP)
These ratings are applicable for supplying continuous electrical power (at variable load) in the event of a utility power failure. No overload is permitted on these ratings. The alternator on this model is peak continuous rated (as defined in ISO 8528-3).
Standard Reference Conditions
Standard reference conditions include a 25°C (77°F) air inlet temp, 100m (328 ft) A.S.L. 30% relative humidity.
WATER-COOLED ENGINES | |||
---|---|---|---|
GENSET MODELS | DPS 27 | DPS 50 | DPS 60 |
Rated Speed (rpm) | 1800 | 1800 | 1800 |
Rated voltage, 3 phase (V) | 240/480 | 240/480 | 240/480 |
Rated power 0.8 power factor (PRP) 3 phase (KVA) | 25 | 45 | 50 |
Rated power 0.8 power factor (LTP) 3 phase (KVA) | 27 | 50 | 56 |
Rated power (PRP) 3 phase (kWe) | 19 | 36 | 40 |
Rated power (LTP) 3 phase (kWe) | 22 | 40 | 45 |
Nominal current (LTP) 480 V 3 phase (A) | 32 | 60 | 72 |
Generator output reconnectable ratings (V) | For details please refer to DEUTZ Application department or local DEUTZ Dealer | For details please refer to DEUTZ Application department or local DEUTZ Dealer | For details please refer to DEUTZ Application department or local DEUTZ Dealer |
Engine | |||
Model | D2.9 | TD2.9 | TD 3.6 |
Rated PRP gross power (kW) | 23.3 | 41.5 | 46.9 |
Rated LTP gross power (kW) | 25.9 | 46.1 | 52.1 |
Rated PRP gross power (HP) | 31.2 | 55.6 | 62.8 |
Rated LTP gross power (HP) | 34.7 | 61.7 | 69.8 |
Speed governor | Elect G2 | Elect G2 | Elect G2 |
Number of cylinders | 4 | 4 | 4 |
Engine configuration | IL | IL | IL |
Exhaust after treatment | DOC | DOC | DOC |
Displacement (ltr) | 2.90 | 2.90 | 3.6 |
Bore/stroke (mm) | 92/110 | 92/110 | 98/120 |
Electrics (V/dc) | 12 | 12 | 12 |
Fuel specification | ASTM D975 | ASTM D975 | ASTM D975 |
Generator | |||
Make | DEUTZ | DEUTZ | DEUTZ |
Model | ECP28-2L/4 | ECP32-1M/4 | ECP32-2M/4 |
Generator efficiency (%) | 89.9 | 90.5 | 91.3 |
Estimated Fuel Consumption | |||
Specific Fuel Consump (g/kW/h) | 236 | 231 | 217 |
Fuel @ 75% duty cycle (l/h) | 5.46 | 9.51 | 10.09 |
Fuel @ 75% duty cycle (USgal/h) | 1.44 | 2.51 | 2.66 |
Emission Certification | |||
EPA/CARB | Tier 4 f | Tier 4 f | Tier 4 f |
Weights and Dimension | |||
Genset w/o panel (dry) (kg) | 527 | 608 | 823 |
Length (mm) | 1541 | 1754 | 1805 |
Width (mm) | 676 | 655 | 734 |
Height (mm) | 1173 | 1082 | 1102 |
Contact Us
"*" indicates required fields