DEUTZ Power Solutions Open Frame Genset 50 HZ / 60 HZ
Home » DEUTZ Engines » DEUTZ Power Solutions Gensets » DEUTZ Power Solutions Open Frame Genset 50 HZ / 60 HZ
Our 50/60 HZ open frame Genset provides users with the reliability, quality, and durability that all DEUTZ generators are known for. Perfect for a range of applications, the 50 and 60 HZ DPS open frame Genset exhibits incomparable power and efficient, fuel-saving technology. As with all DEUTZ diesel engines, we guarantee a stringent manufacturing and testing process, backed by the worldwide DEUTZ service network.
- General Details
- Technical Details
- Features and Benefits
Standard Configuration:
- DEUTZ G-Drive engine (made in Germany)
- Stamford brushless AVR electronic controlled generator
- Digital Controller DSE 4520 for standby application
- Electronic governor, standard on models 145, 230 and 280
- Battery charger
- Base-mounted fuel tank
- Autonomy min 8 hs @ 75% PRP
- Industrial silencer, delivery (loose)
- Battery + isolator
- Operation manual
Options:
- Engine pre-heater kit
- Cold climate starting kit
- Electronic governor
- Automatic transfer switch (loose)
- Extended capacity fuel tanks
- Leak retention basin
- Engine oil extraction pump
DPS OPEN GENSET 50 HZ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | DPS | 25 OG | 35 OG | 50 OG | 65 OG | 110 OG | 145 OG | 175 OG | 230 OG | 280 OG |
Rated speed | rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Rated voltage, 3 phases | Voltage options | 400/380 | 400/380 | 400/380 | 400/380 | 400/380 | 400/380 | 400/380 | 400/380 | 400/380 |
Rated power (PRP), 3 phases | kVA | 20 / 18.3 | 30/ 30 | 40 / 36.6 | 60/ 55.8 | 100 / 100 | 130 / 130 | 160 / 160 | 200.0 / 200.0 | 250.0 / 250.0 |
Rated power (LTP), 3 phases | kVA | 21.3 / 20.1 | 33.0/ 33.0 | 44.0 / 40.3 | 62.0 / 62.0 | 110.0 / 110.0 | 137.0 / 133.0 | 172.0 / 171.0 | 220.0 / 220.0 | 275.0 / 266.0 |
Rated power (PRP), 3 phases | kW | 16 / 14.6 | 24 / 24 | 32 / 29.3 | 48/ 44.6 | 80 / 80 | 104 / 104 | 128 / 128 | 160.0 / 160 | 200.0 / 200.0 |
Rated power (LTP), 3 phases | kW | 17.0 / 16.1 | 26.4 / 26.4 | 35.2 / 32.2 | 49.6 / 49.6 | 88.0 / 88.0 | 109.6 / 106.4 | 137.6 / 136.9 | 176.0 /176.0 | 220.0 / 212.8 |
Nominal current (LTP) 400V, 3 phases | A | 31 | 48 | 64 | 90 | 158 | 198 | 248 | 317 | 397 |
Engine | ||||||||||
Make | DEUTZ | DEUTZ | DEUTZ | DEUTZ | DEUTZ | DEUTZ | DEUTZ | DEUTZ | DEUTZ | |
Model | F3M2011 | F4M2011 | BF4M2011 | BF4M2011C | BF4M1013EC | BF4M1013FC | BF6M1013EC | BF6M1013FCG3 | TCD2013L064V | |
Rated COP/PRP mechanical power | kW | 19.3 | 27.8 | 37.1 | 53.1 | 116.1 | 137.7 | 153 | 180.9 | 225 |
Rated LTP mechanical power | kW | 21.4 | 30.9 | 41.2 | 59 | 129 | 153 | 170 | 201 | 250 |
Emissions | Cert | Tier 0-2 | Tier 0-2 | Tier 0-2 | Tier 0-2 | Tier 0-2 | Tier 0-2 | Tier 0-2 | Tier 0-2 | Tier 3 |
Cooling system | oil | oil | oil | oil | water | water | water | water | water | |
Speed governing | type | mechanical | mechanical | mechanical | mechanical | mechanical | electronic | mechanical | electronic | electronic |
class | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G3 | G3 | |
Number of cylinders | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | |
Engines configuration | IL | IL | IL | IL | IL | IL | IL | IL | IL | |
Displacement | ltr | 2,3 | 3,1 | 3,1 | 3,1 | 4,8 | 4.8 | 7.2 | 7.2 | 7.8 |
Electrical equipment | V/dc | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 24 |
Generator | ||||||||||
Generator | Make | Stamford | Stamford | Stamford | Stamford | Stamford | Stamford | Stamford | Stamford | Stamford |
Generator | Model | S0L2-G | S1L2-K | S1L2-K | S1L2-Y | UCI274C | UCI274E | UCI274F | UCI274H | UCDI274K |
Connection | Series star | Series star | Series star | Series star | Series star | Series star | Series star | Series star | Series star | |
Phases | 3PH + N | 3PH + N | 3PH + N | 3PH + N | 3PH + N | 3PH + N | 3PH + N | 3PH + N | 3PH + N | |
Terminals | Number | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Winding | Config | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 |
Protection | IP | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Electronic regulator | Model | AS540 | AS540 | AS540 | AS540 | AS540 | AS540 | AS540 | AS540 | AS540 |
Precision | % | ± 1.0 | ± 1.0 | ± 1.0 | ± 1.0 | ± 1.0 | ± 1.0 | ± 1.0 | ± 1.0 | ± 1.0 |
Control Panel | ||||||||||
Control panel | metal box | Mounted | Mounted | Mounted | Mounted | Mounted | Mounted | Mounted | Mounted | Mounted |
Control module | Deepsea | 4520 MKII | 4520 MKII | 4520 MKII | 4520 MKII | 4520 MKII | 4520 MKII | 4520 MKII | 4520 MKII | 4520 MKII |
Automatic start | Deepsea | INC | INC | INC | INC | INC | INC | INC | INC | INC |
On/off key | INC | INC | INC | INC | INC | INC | INC | INC | INC | |
Emergency stop button | INC | INC | INC | INC | INC | INC | INC | INC | INC | |
Auto transfer switch | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | |
Battery charger | INC | INC | INC | INC | INC | INC | INC | INC | INC | |
Circuit breaker | INC | INC | INC | INC | INC | INC | INC | INC | INC | |
Consumption | ||||||||||
Fuel (75% of load) | l/h | 4 | 5.7 | 7.6 | 10.4 | 18.4 | 21.3 | 27.4 | 34.2 | 43.4 |
Fuel (75% of load) | USG/h | 1.1 | 1.5 | 2 | 2.8 | 4.9 | 5.6 | 7.2 | 9 | 11.5 |
Fuel (75% of load) | g/Kwh | 218 | 217 | 215 | 206 | 211 | 203 | 208 | 209 | 225 |
Silencer | ||||||||||
Exhaust silencer | loose | INC | INC | INC | INC | INC | INC | INC | INC | INC |
DPS OPEN GENSET 60 HZ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | DPS | 25 OG | 35 OG | 50 OG | 65 OG | 110 OG | 145 OG | 175 OG | 230 OG | 280 OG |
Rated speed | rpm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Rated voltage, 3 phases | Voltage options | 220/208 | 220/208 | 220/208 | 220/208 | 220/208 | 220/208 | 220/208 | 220/208 | 220/208 |
Rated power (PRP), 3 phases | kVA | 21.2 / 20.9 | 35.7 / 35.7 | 48.0 / 48.0 | 63.0 / 63.0 | 111 / 111 | 135 / 131.3 | 167.5 / 160.0 | 225.0 / 225.0 | 252.0 / 252.0 |
Rated power (LTP), 3 phases | kVA | 24.6 / 23.2 | 37.5 / 37.5 | 50.0 / 50.0 | 66.0 / 66.0 | 117.0 / 117.0 | 143.0 / 142.5 | 176.3 / 175.0 | 250.0 / 250.0 | 280.0 / 280.0 |
Rated power (PRP), 3 phases | kW | 17.7 / 16.7 | 28.6 / 28.6 | 38.4 / 38.4 | 50.4 / 50.4 | 88.8 / 88.8 | 108.0 / 105.0 | 134.0 / 128.0 | 180.0 / 180.0 | 201.6 / 201.6 |
Rated power (LTP), 3 phases | kW | 19.7 / 18.6 | 30.0 / 30.4 | 40.0 / 40.0 | 52.8/ 52.8 | 93.6 / 93.6 | 114.4 / 114.0 | 141.0 / 140.0 | 200.0 /200.0 | 224.0 / 224.0 |
Nominal current (LTP) 200V, 3 phases | A | 65 | 98 | 131 | 173 | 307 | 375 | 462 | 656 | 735 |
Engine | ||||||||||
Make | DEUTZ | DEUTZ | DEUTZ | DEUTZ | DEUTZ | DEUTZ | DEUTZ | DEUTZ | DEUTZ | |
Model | F3M2011 | F4M2011 | BF4M2011 | BF4M2011C | BF4M1013EC | BF4M1013FC | BF6M1013EC | BF6M1013FCG3 | TCD2013L064V | |
Rated COP/PRP mechanical power | kW | 22.1 | 29,0 | 38,2 | 54,0 | 99 | 122.4 | 146.7 | 202.5 | 236.7 |
Rated LTP mechanical power | kW | 24.5 | 35.2 | 47.3 | 63.6 | 110 | 136 | 163 | 225 | 263 |
Emissions | Cert | Tier 0-2 | Tier 0-2 | Tier 0-2 | Tier 0-2 | Tier 0-2 | Tier 0-2 | Tier 0-2 | Tier 0-2 | Tier 3 |
Cooling system | oil | oil | oil | oil | water | water | water | water | water | |
Speed governing | type | mechanical | mechanical | mechanical | mechanical | mechanical | electronic | mechanical | electronic | electronic |
class | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | G2 | |
Number of cylinders | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | |
Engines configuration | IL | IL | IL | IL | IL | IL | IL | IL | IL | |
Displacement | ltr | 2,3 | 3,1 | 3,1 | 3,1 | 4,8 | 7.2 | 7.2 | 7.2 | 7.8 |
Electrical equipment | V/dc | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 24 |
Generator | ||||||||||
Generator | Make | Stamford | Stamford | Stamford | Stamford | Stamford | Stamford | Stamford | Stamford | Stamford |
Generator | Model | S0L2-G | S1L2-K | S1L2-K | S1L2-Y | UC1274C | UC1274D | UC1274E | UCI274H | UCDI274K |
Connection | Series star | Series star | Series star | Series star | Series star | Series star | Series star | Series star | Series star | |
Phases | 3PH + N | 3PH + N | 3PH + N | 3PH + N | 3PH + N | 3PH + N | 3PH + N | 3PH + N | 3PH + N | |
Terminals | Number | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Winding | Config | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 |
Protection | IP | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Electronic regulator | Model | AS540 | AS540 | AS540 | AS540 | AS540 | AS540 | AS540 | AS540 | AS540 |
Precision | % | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Control Panel | ||||||||||
Control panel | metal box | Mounted | Mounted | Mounted | Mounted | Mounted | Mounted | Mounted | Mounted | Mounted |
Control module | Deepsea | 4520 MKII | 4520 MKII | 4520 MKII | 4520 MKII | 4520 MKII | 4520 MKII | 4520 MKII | 4520 MKII | 4520 MKII |
Automatic start | Deepsea | INC | INC | INC | INC | INC | INC | INC | INC | INC |
On/off key | INC | INC | INC | INC | INC | INC | INC | INC | INC | |
Emergency stop button | INC | INC | INC | INC | INC | INC | INC | INC | INC | |
Auto transfer switch | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | |
Battery charger | INC | INC | INC | INC | INC | INC | INC | INC | INC | |
Circuit breaker | INC | INC | INC | INC | INC | INC | INC | INC | INC | |
Consumption | ||||||||||
Fuel (75% of load) | l/h | 4 | 5.7 | 7.6 | 10.4 | 18.4 | 21.3 | 27.4 | 34.2 | 43.4 |
Fuel (75% of load) | USG/h | 1.1 | 1.5 | 2 | 2.8 | 4.9 | 5.6 | 7.2 | 9 | 11.5 |
Fuel (75% of load) | g/Kwh | 218 | 217 | 215 | 206 | 211 | 203 | 208 | 209 | 225 |
Silencer | ||||||||||
Exhaust silencer | loose | INC | INC | INC | INC | INC | INC | INC | INC | INC |
Base Frame with Integrated Fuel Tank
The DPS OG series is equipped with a T-base frame with strong support feet to facilitate forklift handling and stabilizing the unit on uneven ground.
The support feet have holes to permanently fasten the generating set on site. Also includes fuel and lubricant-resistant, rubber anti-vibration mountings and battery supports.
Tough, Reliable, & Efficient DEUTZ Engine
Mechanical injection system with individual pump-line-injector system (only 2013 with common rail). Over 65 kVA electronic governor as standard and below that as an option. Excellent load response (G2 up to 180 kVA and G3 over it). Operation with fuels with 500 ppm sulphur content is allowed. Over 1000 ppm possible with some precautions. Durable design in main components.
Fuel Savings & Low Operative Costs
Standard 500-hrs maintenance interval. Up to 1000 hrs for sub 65 kVA as option. Optimized for fuel consumption.
Paying Attention to Detail
Filler cap, fuel gauge, draining caps and sleeves to connect to any accessories.
Durability
DEUTZ is renowned for its durability, and these stringent standards apply to all design aspects of DPS gensets. High-quality, powder-coated painting ensures an enduring appearance over long periods.
Control Panel
The OG range control panel features:
- On/Off key
- Emergency stop button
- Control module DEEP SEA® 4520 MKII
- Primary brand circuit breakers
DEEP SEA® 4520 MKII
DSE4520 is a compact Auto Mains (Utility) Failure Control Module. Monitoring an extensive number of engine parameters, the module displays warning, shut-down and engine status information on the LCD screen.
Rating Definitions
Prime Power Rating (PRP)
These ratings are applicable for supplying continuous electrical power(at variable load) in lieu of commercially purchased power. Operating at a max mean load factor at 80% of nominal power. There is no limitation on the annual hours of operation. DPS gensets deliver up to 10% overload power for one hour on a 12 hour period.
Standby Power Rating (LTP)
These ratings are applicable for supplying continuous electrical power(at variable load) in the event of utility power failure. No overload is permitted on these ratings. The alternator on this model is peak continuous rated (as defined in ISO 8528-3). Max operating hours 500 a year.
Standard Reference Conditions
Standard reference conditions include a 25°C(77°F) air inlet temp, 100m (328 ft) A.S.L. 30% humidity. Ratings in accordance with ISO 8528. Power factor cos φ 0.8. For de-rating factors depending on altitude and temperature please contact your DEUTZ® partner (for example TCD 2013 does not de-rate up to 40°C and 1500 m A.S.L).
Warranty
All equipment carries the DEUTZ standard manufacturer’s warranty.
For details on warranty coverage, please contact your responsible sales partner or visit our website: www.deutzamericas.com
Brochure Download
Download BrochureContact Us
"*" indicates required fields